Half Marathon Schedule from Kay Porter, Eugene author, trainer, sports psychologist
Intermediates - May 4, 2008 | ||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |
E | H | E | E | E | L | |||
| 1/14 | 0 | 3 | 0 | 2 | 2 | 0 | 5.6 | 12.6 |
| 1/21 | 0 | 4 | 0 | 1 | 2 | 0 | 5.6 | 12.6 |
| 1/28 | 0 | 4 | 0 | 1 | 3 | 0 | 5.6 | 13.6 |
| 2/4 | 0 | 4 | 0 | 2 | 3 | 0 | 4 or * | 13 |
| 2/11 | 0 | 5 | 0 | 2 | 3 | 0 | 6 | 16 |
| 2/18 | 0 | 6 | 0 | 1 | 3 | 0 | 6 | 16 |
| 2/25 | 0 | 6 | 0 | 2 | 4 | 0 | 6 | 18 |
| 3/3 | 0 | 6 | 0 | 2 | 4 | 0 | 7 | 19 |
| 3/10 | 0 | 6 | 0 | 2 | 4 | 0 | 7 | 19 |
| 3/17 | 0 | 6 | 0 | 2 | 4 | 0 | 8 | 20 |
| 3/24 | 0 | 7 | 0 | 5 | 3 | 0 | 7 | 22 |
| 3/31 | 0 | 7 | 0 | 5 | 3 | 0 | 8 | 23 |
| 4/7 | 0 | 7 | 0 | 4 | 4 | 0 | 10 | 25 |
| 4/14 | 0 | 7 | 0 | 4 | 3 | 0 | 9 | 23 |
| 4/21 | 0 | 7 | 0 | 4 | 4 | 0 | 11 | 26 |
| 4/28 | 0 | 4 | 0 | 4 | 4 | 0 | 13.1 | 25.1 |
E=EASY=SLOW, SHORT, FLAT
H=HARD=LONGER, SOME HILLS, FASTER
L=LONGEST=LONGEST,SLOWEST; THE SLOWEST/MILE OF
THE WEEKLY WALKS; MOSTLY FLAT, MAYBE ONE HILL
(The numbers are in miles/day)

